<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Cooley Fine Art &#187; Uncategorized</title>
	<atom:link href="http://www.sc-fa.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sc-fa.com/blog</link>
	<description>multiple media... seriously!</description>
	<lastBuildDate>Fri, 16 Dec 2011 23:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AirDeck at Mojo&#8217;s Dojo</title>
		<link>http://www.sc-fa.com/blog/2010/02/02/airdeck-at-mojos-dojo/</link>
		<comments>http://www.sc-fa.com/blog/2010/02/02/airdeck-at-mojos-dojo/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sc-fa.com/blog/2010/02/02/airdeck-at-mojos-dojo/</guid>
		<description><![CDATA[hey, check out what my friend Joel has been up to using a wiimote and infrared LEDs: a virtual theremin with DJ scratching ability! http://bit.ly/9i0a3z]]></description>
			<content:encoded><![CDATA[<p>hey, check out what my friend Joel has been up to using a wiimote and infrared LEDs: a virtual theremin with DJ scratching ability! </p>
<p><a href="http://bit.ly/9i0a3z">http://bit.ly/9i0a3z</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sc-fa.com/blog/2010/02/02/airdeck-at-mojos-dojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge City Tools zero-electricty precision saw</title>
		<link>http://www.sc-fa.com/blog/2009/10/27/bridge-city-tools-zero-electricty-precision-saw/</link>
		<comments>http://www.sc-fa.com/blog/2009/10/27/bridge-city-tools-zero-electricty-precision-saw/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sc-fa.com/blog/2009/10/27/bridge-city-tools-zero-electricty-precision-saw/</guid>
		<description><![CDATA[I can&#8217;t even begin to tell you how big the puddle of drool is in front of me after watching this video. But, ouch, that pricetag!]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t even begin to tell you how big the puddle of drool is in front of me after watching this video.  But, ouch, that pricetag! </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3ruwZdaPjbs&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/3ruwZdaPjbs&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sc-fa.com/blog/2009/10/27/bridge-city-tools-zero-electricty-precision-saw/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>planning for logging primary fermenter airlock activity with an arduino</title>
		<link>http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/</link>
		<comments>http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/</guid>
		<description><![CDATA[I&#8217;m beginning to formulate how I would implement a data logger for airlock bubbling activity in a primary fermentation vessel. I&#8217;m not exactly sure how I will take a sensor reading from an airlock yet. In a 1 piece double chamber airlock, I could try putting a photo interrupt sensor where the carbon dioxide blows [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to formulate how I would implement a data logger for airlock bubbling activity in a primary fermentation vessel.  I&#8217;m not exactly sure how I will take a sensor reading from an airlock yet.  In a 1 piece double chamber airlock, I could try putting a photo interrupt sensor where the carbon dioxide blows into the second chamber&#8230; not sure if that&#8217;ll work at all.   In a 3-piece airlock, I could try to record up and down movement of the internal piece by bouncing a light beam or something off the top? I dunno exactly what to do.  Something tells me I may end up fabricating something else. Simpler is better, so I&#8217;ll have to think long and hard about it.  In the meantime, I think this is the workflow of data capture and reporting, using an Async Labs WiShield:</p>
<p><a href="http://www.sc-fa.com/blog/wp-content/uploads/2009/10/remote_sensor_logging_and_reporting_logic.png"><img src="http://www.sc-fa.com/blog/wp-content/uploads/2009/10/remote_sensor_logging_and_reporting_logic.png" alt="remote_sensor_logging_and_reporting_logic" title="remote_sensor_logging_and_reporting_logic" width="576" height="733" class="alignnone size-full wp-image-376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>fader/slider common platform idea</title>
		<link>http://www.sc-fa.com/blog/2009/09/17/faderslider-common-platform-idea/</link>
		<comments>http://www.sc-fa.com/blog/2009/09/17/faderslider-common-platform-idea/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sc-fa.com/blog/2009/09/17/faderslider-common-platform-idea/</guid>
		<description><![CDATA[I just went to reorder sliders I had *very* expensively and carefully vetted out of a small crowd of contenders only to discover that mouser.com had run out of their on-hand stock of over 1200 pieces. I think it would be totally insane to try to keep vetting new hardware and redesigning my circuit boards [...]]]></description>
			<content:encoded><![CDATA[<p>I just went to reorder sliders I had *very* expensively and carefully vetted out of a small crowd of contenders only to discover that mouser.com had run out of their on-hand stock of over 1200 pieces.  I think it would be totally insane to try to keep vetting new hardware and redesigning my circuit boards based around an inconsistent supply of components.  So, I&#8217;m thinking about moving to a modular &#8220;sled&#8221; kind of design for sliders so that I can keep my circuit board in a static configuration and be able to plug and play whatever sliders I&#8217;m able to get my hands on when I need to replicate my project.  Here&#8217;s a preliminary sketch:</p>
<p><a href="http://www.sc-fa.com/blog/wp-content/uploads/2009/09/slider_sled_idea_sketch.png"><img src="http://www.sc-fa.com/blog/wp-content/uploads/2009/09/slider_sled_idea_sketch.png" alt="slider_sled_idea_sketch" title="slider_sled_idea_sketch" width="448" height="600" class="alignnone size-full wp-image-373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sc-fa.com/blog/2009/09/17/faderslider-common-platform-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

