<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: planning for logging primary fermenter airlock activity with an arduino</title>
	<atom:link href="http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/</link>
	<description>multiple media... seriously!</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: stevecooley</title>
		<link>http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/comment-page-1/#comment-826</link>
		<dc:creator>stevecooley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/#comment-826</guid>
		<description>I shoulda put the &quot;read the sensor and record the data&quot; in a cloud shape since I can&#039;t explain how that will work.  Either way, this seems like a great time to specifically target the interrupt functionality of the arduino that so far I have never used.</description>
		<content:encoded><![CDATA[<p>I shoulda put the &#8220;read the sensor and record the data&#8221; in a cloud shape since I can&#39;t explain how that will work.  Either way, this seems like a great time to specifically target the interrupt functionality of the arduino that so far I have never used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecooley</title>
		<link>http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/comment-page-1/#comment-806</link>
		<dc:creator>stevecooley</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sc-fa.com/blog/2009/10/07/planning-for-logging-primary-fermenter-airlock-activity-with-an-arduino/#comment-806</guid>
		<description>I shoulda put the &quot;read the sensor and record the data&quot; in a cloud shape since I can&#039;t explain how that will work.  Either way, this seems like a great time to specifically target the interrupt functionality of the arduino that so far I have never used.</description>
		<content:encoded><![CDATA[<p>I shoulda put the &#8220;read the sensor and record the data&#8221; in a cloud shape since I can&#39;t explain how that will work.  Either way, this seems like a great time to specifically target the interrupt functionality of the arduino that so far I have never used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
